MVHL 14U
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 7 | 2 | 18 | 47 | 50 | -3 |
2 | ![]() | 12 | 6 | 4 | 2 | 14 | 46 | 36 | 10 |
3 | ![]() | 13 | 6 | 6 | 1 | 13 | 41 | 47 | -6 |
4 | ![]() | 8 | 6 | 2 | 0 | 12 | 33 | 13 | 20 |
5 | ![]() | 11 | 5 | 5 | 1 | 11 | 30 | 32 | -2 |
6 | ![]() | 10 | 4 | 5 | 1 | 9 | 23 | 30 | -7 |
7 | ![]() | 11 | 4 | 6 | 1 | 9 | 29 | 41 | -12 |
MVHL 12U
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 46 | 5 | 41 |
2 | ![]() | 8 | 4 | 2 | 2 | 10 | 33 | 38 | -5 |
3 | ![]() | 11 | 2 | 6 | 3 | 7 | 34 | 61 | -27 |
4 | ![]() | 5 | 0 | 4 | 1 | 1 | 18 | 27 | -9 |
MVHL 10U
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 28 | 3 | 25 |
2 | ![]() | 4 | 1 | 2 | 1 | 3 | 8 | 18 | -10 |
3 | ![]() | 4 | 0 | 3 | 1 | 1 | 5 | 20 | -15 |